BOWLS
| Year | Bowl | Home | Score | Opponents | Score |
| 1959 | Lafayette Industrial Bowl | MCHS | 19 | Gainesboro | 13 |
| 1961 | Portland Strawberry Bowl | MCHS | 14 | Franklin Simpson , KY | 27 |
| 1963 | Lafayette Industrial Bowl | MCHS | 7 | Grundy Co. | 14 |
| 1965 | Cookeville Civitan Bowl | MCHS | 35 | Sparta | 14 |
| 1966 | Lebanon MidState Bowl | MCHS | 14 | Antioch | 27 |
| 1971 | Lafayette Industrial Bowl | MCHS | 28 | Centerville | 21 |
| 1983 | Lafayette Industrial Bowl | MCHS | 0 | David Lipscomb | 24 |
| 1990 | White House Chestnut Bowl | MCHS | 12 | Loretto | 22 |
PLAYOFFS
| Year | Location | Home | Score | Opponents | Score |
| 1969 | Lambuth College | MCHS | 12 | Humbolt | 20 |
| 1970 | Lebanon HS | MCHS | 8 | Maryville | 44 |
| 1972 | Trousdale Co. HS | MCHS | 18 | Hartsville | 30 |
| 1973 | Gallatin HS | MCHS | 6 | Hartsville | 32 |
| 1978 | Trousdale co. HS | MCHS | 8 | Hartsville | 30 |
| 1990 | Giles Co. HS | MCHS | 0 | Giles Co. | 28 |
| 2003 | MCHS | MCHS | 52 | Chat. How | 12 |
| MCHS | MCHS | 17 | Grundy Co | 15 | |
| MCHS | MCHS | 10 | Carthage | 9 | |
| Knox Fulton | MCHS | 0 | Knox Fulton | 26 | |
| 2005 | Chatt Notre Dame | MCHS | 0 | Chatt ND | 39 |
Macon County High School Football
| Coaches | Year Coached | Record |
| Daniel Cook | 2005-Present | 5-6 |
| Pat Dyer | 1999-2004 | 32-32 |
| Ronald Birdwell | 1997-1998 | 2-18 |
| Jon Offutt | 1993-1996 | 11-30 |
| Mike Dawson | 1990-1992 | 7-24 |
| Howard Cochran | 1985-1989 | 16-34 |
| Murphy Owenby | 1983-1984 | 9-12 |
| George Hatcher | 1982 | 1-9 |
| Bob Fitzpatrick | 1977-1981 | 22-29 |
| Tom Jones | 1976 | 2-8 |
| Jimmy Wheeley | 1975 | 2-8 |
| Glen Gregory | 1971-1974 | 30-13 |
| Dean Fisher | 1963-1970 | 52-31-2 |
| Brownie Robinson | 1959-1962 | 27-12-2 |
| Doyle Cothron | 1955-1958 | 22-14-3 |
| Charlie Knight | 1954 | 1-9-1 |
| Ronald Bergmeir | 1950-1953 | 25-15 |
| Kenneth Stephen | 1948-1949 | 4-16 |
| Boots Abel | 1947 | 2-8 |
| Tom Tucker | 1946 | 4-4-1 |
| Buck Harris | 1944-1945 | 5-6-1 |
| Football Discontinued | 1943 | |
| Former Local Players | 1942 | 5-1 |
| Tom Tucker | 1940 – 1941 | 14-6 |
| T.H. Kennedy | 1935 – 1939 | 24-17-1 |
| Bill Bass | 1934 | Not available |
|
R. Howser |
1932 – 1933 | 8-9 |
| Not Available | 1931 | 8-3 |
| Not Available | 1930 | NA |
| Football Discontinued | 1929 | NA |
| Not Available | 1928 | 0-5 |
| W.D. Croft | 1927 | 340 – 379 – 11 |